Fishing Competition Results 2024
Thames Valley Benevolent Fishing Competition - 3 November 2024
Position | Name | Club | Weight |
---|---|---|---|
1st | D Baisden | Eagle | 193.13.0 |
2nd | B Harmer | Kings Arms & Cheshunt | 168.06.0 |
3rd | M Willis | Eagle | 125.14.0 |
Section Results
Section | Position | Name | Club | Weight |
---|---|---|---|---|
Dillons, Southend Farm | 1st | C Mackulan | Freemasons | 49.06.0 |
Dillons, Southend Farm | 2nd | S Morgan | Eagle | 35.0.0 |
Dillons, Southend Farm | 3rd | D Tayor | Globe | 32.07.0 |
Magic Lakes | 1st | J Stepton | Eagle | 46.04.0 |
Magic Lakes | 2nd | A Tunney | Kings Arms & Cheshunt | 31.10.0 |
Magic Lakes | 3rd | R Oliver | Rippling Stream | 20.03.0 |
Claverhambury | 1st | D Saggs | Roman Urn | 73.15.0 |
Claverhambury | 2nd | V Vytautas | Eagle | 29.02.0 |
Claverhambury | 3rd | K Lotz | Edmonton & Tottenham | 19.10.0 |
Blasford Hill | 1st | D Guckish | Edmonton & Tottenham | 92.10.0 |
Blasford Hill | 2nd | L Fitt | Globe | 62.06.0 |
Blasford Hill | 3rd | K White | Eagle | 49.14.0 |
Special Categories
Category | Name | Club | Weight |
---|---|---|---|
OAP | P Gardner | Freemasons | 30.07.0 |
Top Lady | None | - | - |
Junior | None | - | - |
Team Results
Position | Team | Points |
---|---|---|
1st | Eagle "A" | 17 |
2nd | Kings Arms & Cheshunt | 14 |
Geen Cup Fishing Competition - 6 October 2024
Position | Name | Club | Weight |
---|---|---|---|
1st | S Glazebrook | Ware | 72.12.0 |
2nd | S Mullord | Edmonton & Tottenham | 70.11.0 |
3rd | B Harmer | Kings Arms & Cheshunt | 46.04.0 |
Section Results
Section | Position | Name | Club | Weight |
---|---|---|---|---|
Section A | 1st | C Cavanagh | Roman Urn | 34.0.0 |
Section A | 2nd | E Clayton | Ware | 24.15.0 |
Section A | 3rd | B Swayne | Edmonton & Tottenham | 21.05.0 |
Section B | 1st | J Stepton | Eagle | 34.14.0 |
Section B | 2nd | R Martinelli | Roman Urn | 30.09.0 |
Section B | 3rd | A Symonds | Edmonton & Tottenham | 29.13.0 |
Section C | 1st | S Morgan | Eagle | 33.01.0 |
Section C | 2nd | C Mackulin | Freemasons | 31.15.0 |
Section C | 3rd | K Hasler | Ware | 31.04.0 |
Section D | 1st | S Smith | Ware | 37.09.0 |
Section D | 2nd | K Hicks | Kings Arms & Cheshunt | 34.10.0 |
Section D | 3rd | J Patmoore | Eagle | 33.15.0 |
Special Categories
Category | Name | Club | Weight |
---|---|---|---|
Top Lady | J Ryan | Ware | 2.13.0 |
OAP | P Gardner | Freemasons | 33.05.0 |
Junior | None | - | - |
Team Results
Position | Team | Points |
---|---|---|
1st | Ware "A" | 33 |
2nd | Kings Arms & Cheshunt | 32 |
Challenge Shield Fishing Competition - 5 September 2024
Category | Team | Members |
---|---|---|
Winners | Eagle A S "A" | D Keeley, V Bingelis, J Stepton |
Runners Up | Edmonton & Tottenham AS "B" | G Walpole, B Swayne, S Mullord |
Thames Championship Fishing Competition - 1 September 2024
Position | Name | Club | Weight |
---|---|---|---|
1st | A Tunney | Kings Arms & Cheshunt | 8.01.0 |
2nd | S Morgan | Eagle A S | 7.04.0 |
3rd | G Walpole | Edmonton & Tottenham | 7.03.0 |
Section Results
Section | Position | Name | Club | Weight |
---|---|---|---|---|
Sunbury | 1st | S South | Roman Urn | 7.0.0 |
Sunbury | 2nd | R Oliver | Rippling Stream | 6.15.0 |
Sunbury | 3rd | J Stepton | Eagle A S | 5.13.0 |
Walton | 1st | D Guckish | Edmonton & Tottenham | 6.09.0 |
Walton | 2nd | J Patmore | Eagle A S | 5.02.0 |
Walton | 3rd | S Bence | Kings Arms & Cheshunt A S | 4.07.0 |
Special Categories
Category | Name | Club | Weight |
---|---|---|---|
OAP | K Hicks | Kings Arms & Cheshunt | 3.0.0 |
Top Lady | None | - | - |
Junior | None | - | - |
Team Results
Position | Team | Points |
---|---|---|
1st | Kings Arms & Cheshunt "A" | 30 |
2nd | Eagle A S "A" | 28 |
Canal Benevolent Fishing Competition - 4 August 2024
Position | Name | Club | Weight |
---|---|---|---|
1st | D Guckish | Edmonton & Tottenham A S | 8.03.0 |
2nd | G Norfolk | Roman Urn A S | 6.13.0 |
3rd | B Fitt | Enfield Highway WMC A S | 6.05.0 |
Section Results
Section | Position | Name | Club | Weight |
---|---|---|---|---|
Berkhamsted | 1st | T Brown | Roman Urn A S | 5.14.0 |
Berkhamsted | 2nd | B Swayne | Edmonton & Tottenham A S | 5.05.0 |
Berkhamsted | 3rd | J Spry | Freemasons A S | 4.13.0 |
Northchurch | 1st | K Cross | Edmonton & Tottenham A S | 5.04.0 |
Northchurch | 2nd | D Keeley | Eagle A S | 4.11.0 |
Northchurch | 3rd | J Patmore | Eagle A S | 3.09.0 |
Special Categories
Category | Name | Club | Notes |
---|---|---|---|
Top OAP | D Saggs | Roman Urn A S | - |
Top Lady | L Fitt | Enfield Highway WMC A S | - |
Top Junior | None | - | - |
Team Results
Position | Team | Points |
---|---|---|
1st | Edmonton & Tottenham A S "A" | 42 |
2nd | Roman Urn A S "B" | 37 |
3rd | Eagle A S "A" | 36½ |