FISHERY ALLOCATIONS AND OTHER BOOKINGS
2026/2027 Season
The following waters are closed to the societies as stated on the dates given:
Appleford
| Date | Society |
|---|---|
| 28 June 2026 | Alforder A S |
| 13 September 2026 | Globe A S |
| 25 October 2026 | Alforder A S |
Barford Bridge Meadow
| Date | Society |
|---|---|
| 27 September 2026 | Alforder A S |
| 11 October 2026 | Globe A S |
| 6 December 2026 | Alforder A S |
Bures Lake
| Date | Society |
|---|---|
| 12 April 2026 | Eagle A S |
| 10 May 2026 | Kings Arms & Cheshunt A S |
| 14 June 2026 | Enfield Highway WMC A S |
| 21 June 2026 | Globe A S |
Garnish Lake
| Date | Society |
|---|---|
| 12 April 2026 | Enfield Highway WMC A S |
| 26 April 2026 | Roman Urn A S |
| 10 May 2026 | Eagle A S |
| 21 June 2026 | LAA Shield |
| 28 June 2026 | Ware A C |
| 5 July 2026 | Officers Match |
| 12 July 2026 | Alforder A S |
| 26 July 2026 | Globe A S |
| 9 August 2026 | Freemasons A S |
| 13 September 2026 | Roman Urn A S |
| 11 October 2026 | Edmonton & Tottenham A S |
| 1 November 2026 | LAA Thames Valley Benevolent |
Primrose Lake
| Date | Society |
|---|---|
| 26 April 2026 | Alforder A S |
| 24 May 2026 | Roman Urn A S |
| 14 June 2026 | Warwick A S |
| 21 June 2026 | LAA Shield |
| 28 June 2026 | Freemasons A S |
| 12 July 2026 | Globe A S |
| 13 September 2026 | Enfield Highway WMC A S |
| 11 October 2026 | Kings Arms & Cheshunt A S |
| 25 October 2026 | Roman Urn A S |
| 1 November 2026 | LAA Thames Valley Benevolent |
| 8 November 2026 | Eagle A S |
| 22 November 2026 | Edmonton & Tottenham |
South Stoke
| Date | Society |
|---|---|
| 23 August 2026 | Alforder A S |
Blunham
| Date | Society |
|---|---|
| 26 July 2026 | Alforder A S |
| 16 August 2026 | Eagle A S |
Hertford, River Lea
| Date | Society |
|---|---|
| 21 June 2026 | Enfield Highway WMC |
Spellbrook, River Stort
| Date | Society |
|---|---|
| 23 August 2026 | Enfield Highway WMC |
Mileham Farm
| Date | Society |
|---|---|
| 21 June 2026 | Eagle A S |
Upware, River Cam
| Date | Society |
|---|---|
| 19 July 2026 | Eagle A S |
| 20 September 2026 | Ware A C |
Stollies Lake
| Date | Society |
|---|---|
| 12 April 2026 | Ware A C |
| 26 April 2026 | Edmonton & Tottenham |
| 10 May 2026 | Freemasons A S |
| 24 May 2026 | Globe A S |
| 21 June 2026 | LAA Shield |
| 28 June 2026 | Kings Arms & Cheshunt |
| 5 July 2026 | Officers Match |
| 12 July 2026 | Enfield Highway WMC |
| 9 August 2026 | Roman Urn A S |
| 23 August 2026 | Warwick A S |
| 13 September 2026 | Alforder A S |
| 11 October 2026 | Roman Urn A S |
| 1 November 2026 | LAA Thames Valley Benevolent |
| 22 November 2026 | Kings Arms & Cheshunt |
LONDON ANGLERS' ASSOCIATION
Grand Union Canal – Booked Matches
Issued as at 16 February 2026. Additions will take place during the season – please contact the office for further details.
| Day | Date | Ref No | Venue | Pegs | Organiser | Match Type | Closure |
|---|---|---|---|---|---|---|---|
| Sun | 15/02/2026 | 64-1246 | Berkhamsted | 20 | Ron Lane | Eagle A S (LAA) Club Match | Yes |
| Sun | 2/8/2026 | – | LAA Canal Benevolent | – | – | – | Yes |
| Sun | 11/10/2026 | 64-1247 | Berkhamsted Playground | 15 | Ron Lane | Eagle A S (LAA) Club Match | Yes |
| Sun | 6/12/2026 | 64-1248 | Boxmoor | 15 | Ron Lane | Eagle A S (LAA) Club Match | Yes |
| Sun | 14/02/2027 | 64-1249 | Berkhamsted Station Pound | 15 | Ron Lane | Eagle A S (LAA) Club Match | Yes |
PLEASE NOTE: With the exception of the following bookings:
Stollies Lake – 21/06/2026, 5/07/2026 & 1/11/2026
Primrose Lake – 21/06/2026 & 1/11/2026
Garnish Hall Lake – 1/06/2026 & 1/11/2026
after 10:00 a.m. any vacant swims on the dates listed on this page will be open to members.
